Storage Buffer | PBS pH7.4, 50% glycerol, 0.025% Thimerosal |
Storage Temperature | -20ºC |
Shipping Temperature | Blue Ice or 4ºC |
Purification | Peptide Affinity Purified |
Clonality | Polyclonal |
Specificity | Detects ~38kDa. |
Cite This Product | Rabbit Anti-Human DUSP11 Polyclonal (StressMarq Biosciences Inc., Victoria BC CANADA, Catalog # SPC-1119) |
Certificate of Analysis | A 1:250 dilution of SPC-1119 was sufficient for detection of DUSP11 in 10 µg of human kidney lysate by ECL immunoblot analysis using goat anti-rabbit IgG:HRP as the secondary antibody. |
References PubMed ID::http://www.ncbi.nlm.nih.gov/pubmed/19121797
Alternative Names | Dual specificity phosphatase 11 antibody, Dual specificity protein phosphatase 11 antibody, DUS11_HUMAN antibody, DUSP11 antibody, Phosphatase that interacts with RNA/RNP complex 1 antibody, PIR1 antibody, RNA/RNP complex 1 interacting antibody, RNA/RNP complex interacting phosphatase antibody |
Cellular Localization | Nucleus |
Accession Number | NP_003575 |
Gene ID | 8446 |
Swiss Prot | O75319 |
Scientific Background | DUSP11 is a member of the dual specificity protein phosphatase subfamily. These phosphatases inactivate their target kinases by dephosphorylating both the phosphoserine/threonine and phosphotyrosine residues. They negatively regulate members of the mitogen-activated protein (MAP) kinase superfamily (MAPK/ERK, SAPK/JNK, p38), which is associated with cellular proliferation and differentiation. Different members of the family of dual specificity phosphatases show distinct substrate specificities for various MAP kinases, different tissue distribution and subcellular localization, and different modes of inducibility of their expression by extracellular stimuli. This gene product is localized to the nucleus and binds directly to RNA and splicing factors, and thus it is suggested to participate in nuclear mRNA metabolism. |
Product Name | DUSP11 Antibody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
Rabbit Anti-Human DUSP11 Polyclonal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species Reactivity | Human, Mouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications |
, WB , AM |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antibody Dilution | WB (1:250); optimal dilutions for assays should be determined by the user. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Species | Rabbit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen Species | Human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen | A synthetic peptide corresponding to the N-terminal of human DUSP11 (AA 1-14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conjugates | Alkaline Phosphatase, APC, ATTO 390, ATTO 488, ATTO 565, ATTO 594, ATTO 633, ATTO 655, ATTO 680, ATTO 700, Biotin, FITC, HRP, PE/ATTO 594, PerCP, RPE, Streptavidin, Unconjugated
AP (Alkaline Phosphatase)Properties:
HRP (Horseradish peroxidase)Properties:
Biotin
Properties: StreptavidinProperties:
|
Storage Buffer | PBS pH7.4, 50% glycerol, 0.025% Thimerosal |
Storage Temperature | -20ºC |
Shipping Temperature | Blue Ice or 4ºC |
Purification | Peptide Affinity Purified |
Clonality | Polyclonal |
Specificity | Detects ~38kDa. |
Cite This Product | Rabbit Anti-Human DUSP11 Polyclonal (StressMarq Biosciences Inc., Victoria BC CANADA, Catalog # SPC-1118) |
Certificate of Analysis | A 1:250 dilution of SPC-1118 was sufficient for detection of DUSP11 in 10 µg of human kidney lysate by ECL immunoblot analysis using goat anti-rabbit IgG:HRP as the secondary antibody. |
References PubMed ID::http://www.ncbi.nlm.nih.gov/pubmed/19121696
Alternative Names | Dual specificity phosphatase 11 antibody, Dual specificity protein phosphatase 11 antibody, DUS11_HUMAN antibody, DUSP11 antibody, Phosphatase that interacts with RNA/RNP complex 1 antibody, PIR1 antibody, RNA/RNP complex 1 interacting antibody, RNA/RNP complex interacting phosphatase antibody |
Cellular Localization | Nucleus |
Accession Number | NP_003575 |
Gene ID | 8446 |
Swiss Prot | O75319 |
Scientific Background | DUSP11 is a member of the dual specificity protein phosphatase subfamily. These phosphatases inactivate their target kinases by dephosphorylating both the phosphoserine/threonine and phosphotyrosine residues. They negatively regulate members of the mitogen-activated protein (MAP) kinase superfamily (MAPK/ERK, SAPK/JNK, p38), which is associated with cellular proliferation and differentiation. Different members of the family of dual specificity phosphatases show distinct substrate specificities for various MAP kinases, different tissue distribution and subcellular localization, and different modes of inducibility of their expression by extracellular stimuli. This gene product is localized to the nucleus and binds directly to RNA and splicing factors, and thus it is suggested to participate in nuclear mRNA metabolism. |