Storage Buffer | TBS pH 7.3, 0.02% sodium azide, 0.5% BSA |
Storage Temperature | 4ºC |
Shipping Temperature | Blue Ice or 4ºC |
Purification | Protein A purified |
Clonality | Polyclonal |
Specificity | Aggrephagy associated oxidative stress response transcription factor. |
Cite This Product | Goat Anti-Human Nrf2 Polyclonal (StressMarq Biosciences Inc., Victoria BC CANADA, Catalog # SPC-218) |
Certificate of Analysis | A 1:1500 dilution of SPC-218 was sufficient for detection of Nrf2 in 35 µg of human lung lysate by electrochemiluminescence analysis using donkey anti-goat IgG:HRP as the secondary antibody. |
Alternative Names | Erythroid derived 2 antibody, HEBP1 antibody, like 2 antibody, NF E2 related factor 2 antibody, NF-E2-related factor 2 antibody, NF2L2_HUMAN antibody, NFE2 related factor 2 antibody, NFE2-related factor 2 antibody, NFE2L2 antibody, Nrf 2 antibody, NRF2 antibody, Nuclear factor (erythroid derived 2) like 2 antibody, Nuclear factor antibody, nuclear factor erythroid 2 like 2 antibody, Nuclear factor erythroid 2 related factor 2 antibody, Nuclear factor erythroid 2-related factor 2 antibody, Nuclear factor erythroid derived 2 like 2 antibody |
Research Areas | Cancer, Cardiovascular System, Cell Signaling, Epigenetics, Heart, Oxidative Stress |
Cellular Localization | Cytoplasm, Nucleus |
Accession Number | NP_006155.2 |
Gene ID | 4780 |
Swiss Prot | Q16236 |
Scientific Background | Nrf2 is a transcription factor which plays a role in the oxidative stress response. Under normal cellular conditions, it is sequestered in the cytoplasm by Keap1 and Cullin3. When under oxidative stress, Nrf2 is release from Keap1 by p62 and is translocated to the nucleus where it acts as a transcription factor for the expression of oxidative stress-related products. |
References | 1. Itoh K., Wakabayashi N., Katoh Y., Ishii T., Igarashi K., Engel J., et al. (1999) Genes Dev. 13(1): 76-86. |
Product Name | NRF2 Antibody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
Rabbit Anti-Human NRF2 Polyclonal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species Reactivity | Human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications |
, WB , ICC/IF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antibody Dilution | WB (1:1000), ICC/IF (1:100); optimal dilutions for assays should be determined by the user. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Species | Rabbit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen Species | Human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen | Synthetic peptide from the mid-protein of Human NRF2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentration | 1 mg/ml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conjugates | Alkaline Phosphatase, APC, ATTO 390, ATTO 488, ATTO 565, ATTO 594, ATTO 633, ATTO 655, ATTO 680, ATTO 700, Biotin, FITC, HRP, PE/ATTO 594, PerCP, RPE, Streptavidin, Unconjugated
AP (Alkaline Phosphatase)Properties:
HRP (Horseradish peroxidase)Properties:
Biotin
Properties: StreptavidinProperties:
|
Storage Buffer | PBS, 50% glycerol, 0.09% sodium azide |
Storage Temperature | -20ºC |
Shipping Temperature | Blue Ice or 4ºC |
Purification | Peptide Affinity Purified |
Clonality | Polyclonal |
Specificity | Detects ~67.8 kDa. |
Cite This Product | Rabbit Anti-Human NRF2 Polyclonal (StressMarq Biosciences Inc., Victoria BC CANADA, Catalog # SPC-711) |
Certificate of Analysis | A 1:1000 dilution of SPC-711 was sufficient for detection of NRF2 in 15 µg of human HeLa cell lysates by ECL immunoblot analysis using goat anti-rabbit IgG:HRP as the secondary antibody. |
Alternative Names | Nuclear factor erythroid 2-related factor 2 Antibody, Nrf 2 Antibody, Nuclear factor Antibody, NF2L2_HUMAN Antibody, Nfe2l2 Antibody, Nuclear factor erythroid 2 related factor 2 Antibody, nuclear factor erythroid 2 like 2 Antibody, Nuclear factor (erythroid derived 2) like 2 Antibody, NRF2 Antibody, like 2 Antibody, NF-E2-related factor 2 Antibody, NFE2-related factor 2 Antibody, erythroid derived 2, Nuclear factor, NFE2L2 Antibody, HEBP1 Antibody, NFE2 related factor 2 Antibody, NF E2 related factor 2 Antibody, Nuclear factor erythroid derived 2 like 2 Antibody, erythroid derived 2 Antibody |
Research Areas | Cardiovascular System, Cell Signaling, Epigenetics and Nuclear Signalling, Heart, Metabolism, Metabolism and Oxidative Stress, Mitochondrial Metabolism, Redox Metabolism, Transcription |
Cellular Localization | Cytoplasm, Cytosol, Nucleus |
Accession Number | NP_001138884.1 |
Gene ID | 4780 |
Swiss Prot | Q16236 |