Storage Buffer | PBS pH7.4, 50% glycerol, 0.025% Thimerosal |
Storage Temperature | -20ºC |
Shipping Temperature | Blue Ice or 4ºC |
Purification | Peptide Affinity Purified |
Clonality | Polyclonal |
Specificity | Detects 122.67 kDa. |
Cite This Product | Rabbit Anti-Human PDGFR alpha Polyclonal (StressMarq Biosciences Inc., Victoria BC CANADA, Catalog # SPC-1183) |
Certificate of Analysis | A 1:250 dilution of SPC-1183 was sufficient for detection of PDGFR alpha in 10 µg of 293T cell lysate by ECL immunoblot analysis using goat anti-rabbit IgG:HRP as the secondary antibody. |
Alternative Names | PDGF alpha chain Antibody, PDGF Receptor alpha Antibody, PDGF-R-alpha Antibody, PDGFR 2 Antibody, PDGFR alpha Antibody, PDGFR-alpha Antibody, PDGFR2 Antibody, PDGFRA Antibody, PDGFR-A Antibody, PDGFRA/BCR fusion Antibody, PGFRA_HUMAN Antibody, Platelet derived growth factor receptor 2 Antibody, Platelet derived growth factor receptor alpha Antibody, Platelet derived growth factor receptor alpha polypeptide Antibody, Platelet derived growth factor receptor Antibody, Alpha-type platelet-derived growth factor receptor Antibody, CD140 antigen-like family member A Antibody, CD140a Antibody, CD140a antigen Antibody, MGC74795 Antibody, Rearranged in hypereosinophilia platelet derived growth factor receptor alpha fusion protein Antibody, RHEPDGFRA Antibody |
Cellular Localization | Cell membrane, Nucleus |
Accession Number | NP_006197 |
Gene ID | 5156 |
Swiss Prot | P16234 |
Scientific Background | PDGFRA is a receptor-tyrosine kinase that is activated upon binding platelet-derived growth factor (PDGF). Ligand binding causes dimerization of the receptor to activate signalling cascades to activate effector substrates such as PIK3R1, PLCG1, and PTPN11. Effector substrates will cause release of calcium from endoplasmic reticulum, by PLCG1, and activation of AKT1, by PIK3R1. This ultimately leads to growth and proliferation in cells by the MAPK and STAT transcription factor activation. PDGFRA is negatively regulated by protein phosphatases to cause inactivation and internalization. Due to PDGFRA's role in cellular growth its dysfunction may lead tumourigenesis. A high number of gastrointestinal stromal tumours have been implicated in PDGFRA dysfunction and constitutive activation. Typically mis-sense or deletion mutations were found to cause constitutively activated PDGFRA. Furthermore, a fusion protein of PDGFRA with BCR can arise from a translocation event with the PDGFRA gene locus. This fusion protein has been implicated in the development of chronic myeloid leukemias. |
Product Name | PDGFR alpha Antibody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
Rabbit Anti-Human PDGFR alpha Polyclonal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species Reactivity | Human, Mouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications |
, WB , AM |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antibody Dilution | WB (1:250); optimal dilutions for assays should be determined by the user. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Species | Rabbit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen Species | Human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen | Synthetic peptide of human PDGFR alpha (AA322-336) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conjugates | Alkaline Phosphatase, APC, ATTO 390, ATTO 488, ATTO 565, ATTO 594, ATTO 633, ATTO 655, ATTO 680, ATTO 700, Biotin, FITC, HRP, PE/ATTO 594, PerCP, RPE, Streptavidin, Unconjugated
AP (Alkaline Phosphatase)Properties:
HRP (Horseradish peroxidase)Properties:
Biotin
Properties: StreptavidinProperties:
|
Storage Buffer | PBS pH7.4, 50% glycerol, 0.025% Thimerosal |
Storage Temperature | -20ºC |
Shipping Temperature | Blue Ice or 4ºC |
Purification | Peptide Affinity Purified |
Clonality | Polyclonal |
Specificity | Detects 122.67 kDa. |
Cite This Product | Rabbit Anti-Human PDGFR alpha Polyclonal (StressMarq Biosciences Inc., Victoria BC CANADA, Catalog # SPC-1184) |
Certificate of Analysis | A 1:250 dilution of SPC-1184 was sufficient for detection of PDGFR alpha in 10 µg of 293T cell lysate by ECL immunoblot analysis using goat anti-rabbit IgG:HRP as the secondary antibody. |
Alternative Names | PDGF alpha chain Antibody, PDGF Receptor alpha Antibody, PDGF-R-alpha Antibody, PDGFR 2 Antibody, PDGFR alpha Antibody, PDGFR-alpha Antibody, PDGFR2 Antibody, PDGFRA Antibody, PDGFR-A Antibody, PDGFRA/BCR fusion Antibody, PGFRA_HUMAN Antibody, Platelet derived growth factor receptor 2 Antibody, Platelet derived growth factor receptor alpha Antibody, Platelet derived growth factor receptor alpha polypeptide Antibody, Platelet derived growth factor receptor Antibody, Alpha-type platelet-derived growth factor receptor Antibody, CD140 antigen-like family member A Antibody, CD140a Antibody, CD140a antigen Antibody, MGC74795 Antibody, Rearranged in hypereosinophilia platelet derived growth factor receptor alpha fusion protein Antibody, RHEPDGFRA Antibody |
Cellular Localization | Cell membrane, Nucleus |
Accession Number | NP_006197 |
Gene ID | 5156 |
Swiss Prot | P16234 |
Scientific Background | PDGFRA is a receptor-tyrosine kinase that is activated upon binding platelet-derived growth factor (PDGF). Ligand binding causes dimerization of the receptor to activate signalling cascades to activate effector substrates such as PIK3R1, PLCG1, and PTPN11. Effector substrates will cause release of calcium from endoplasmic reticulum, by PLCG1, and activation of AKT1, by PIK3R1. This ultimately leads to growth and proliferation in cells by the MAPK and STAT transcription factor activation. PDGFRA is negatively regulated by protein phosphatases to cause inactivation and internalization. Due to PDGFRA's role in cellular growth its dysfunction may lead tumourigenesis. A high number of gastrointestinal stromal tumours have been implicated in PDGFRA dysfunction and constitutive activation. Typically mis-sense or deletion mutations were found to cause constitutively activated PDGFRA. Furthermore, a fusion protein of PDGFRA with BCR can arise from a translocation event with the PDGFRA gene locus. This fusion protein has been implicated in the development of chronic myeloid leukemias. |